INTERNATIONAL
Size Guide for Women
WOMEN'S SIZE GUIDE
READY TO WEAR
| SIZE CONVERSION | |||||||
|  | XXS | XS | S | M | L | XL | XXL | 
| UK | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 
| US | 0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 | 
| EU | 32 | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| AU / NZ | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 
| RU | 40 | 42 | 42-44 | 46-48 | 48-50 | 50-54 | 56-58 | 
| MEASUREMENTS - IN | XXS | XS | S | M | L | XL | XXL | 
| BUST | 21-32 | 32.5-33.5 | 34-35 | 36-38 | 39-40 | 41-43 | 44-45 | 
| WAIST | 24-25 | 25-26 | 27-28 | 29-30 | 31-32 | 34-35 | 36-37 | 
| HIPS | 35-36 | 36-37 | 37-38 | 39-40 | 42-43 | 44-45 | 47-48 | 
| MEASUREMENTS - CM | XXS | XS | S | M | L | XL | XXL | 
| BUST | 79-81 | 82.5-85 | 86.5-89 | 89.91.5 | 91.5-94 | 104-109 | 111-114 | 
| WAIST | 61-63.5 | 63.5-66 | 66-68.5 | 71-73.5 | 73.5-76.5 | 86-89 | 91-94 | 
| HIPS | 89-91.5 | 91.5-94 | 94-96.5 | 99-105.5 | 101.5-104 | 111-114 | 119-122 | 
PANTS & DENIM
| SIZE | UK / US / AU / NZ | EU | WAIST (IN) | WAIST (CM) | 
| XXS | 24-25 | 32 | 24-25 | 61-63.5 | 
| XS | 25-26 | 32-34 | 25-26 | 63.5-66 | 
| S | 27-28 | 34-36 | 27-28 | 66-68.5 | 
| M | 29-30 | 38-40 | 29-30 | 71-73.5 | 
| L | 31-32 | 40-42 | 31-32 | 73.5-76.5 | 
| XL | 34-35 | 44-46 | 34-35 | 86-89 | 
| XXL | 36-37 | 48-50 | 36-37 | 91-94 | 
FOOTWEAR
| US | UK | EU | IT | AU / NZ | INCHES | CM | 
| 5 | 3 | 36 | 35 | 3 | 8 11/16 | 22.1 | 
| 5.5 | 3.5 | 36.5 | 35.5 | 3.5 | 8 13/16 | 22.4 | 
| 6 | 4 | 37 | 36 | 4 | 9 | 22.9 | 
| 6.5 | 4.5 | 37.5 | 36.5 | 4.5 | 9 3/16 | 23.3 | 
| 7 | 5 | 38 | 37 | 5 | 9 5/16 | 23.7 | 
| 7.5 | 5.5 | 38.5 | 37.5 | 5.5 | 9 1/2 | 24.1 | 
| 8 | 6 | 39 | 38 | 6 | 9 11/16 | 24.6 | 
| 8.5 | 6.5 | 39.5 | 38.5 | 6.5 | 9 13/16 | 24.9 | 
| 9 | 7 | 40 | 39 | 7 | 10 | 25.4 | 
| 9.5 | 7.5 | 40.5 | 39.5 | 7.5 | 10 3/16 | 25.9 | 
| 10 | 8 | 41 | 40 | 8 | 10 5/16 | 26.2 | 
| 11 | 9 | 42 | 41 | 9 | 11 | 27.9 | 
| 12 | 9.5 | 43 | 42 | 9.5 | 11 5/16 | 28.7 | 
Customer Care
Other links
Women's Size Guide
READY TO WEAR
| SIZE CONVERSION | |||||||
| INTERNATIONAL | XXS | XS | S | M | L | XL | XXL | 
| UK | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 
| US | 0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 | 
| EU | 32 | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| AU / NZ | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 
| RU | 40 | 42 | 42-44 | 46-48 | 48-50 | 50-54 | 56-58 | 
| MEASUREMENTS - IN | XXS | XS | S | M | L | XL | XXL | 
| BUST | 21-32 | 32.5-33.5 | 34-35 | 36-38 | 39-40 | 41-43 | 44-45 | 
| WAIST | 24-25 | 25-26 | 27-28 | 29-30 | 31-32 | 34-35 | 36-37 | 
| HIPS | 35-36 | 36-37 | 37-38 | 39-40 | 42-43 | 44-45 | 47-48 | 
| MEASUREMENTS - CM | XXS | XS | S | M | L | XL | XXL | 
| BUST | 79-81 | 82.5-85 | 86.5-89 | 89.91.5 | 91.5-94 | 104-109 | 111-114 | 
| WAIST | 61-63.5 | 63.5-66 | 66-68.5 | 71-73.5 | 73.5-76.5 | 86-89 | 91-94 | 
| HIPS | 89-91.5 | 91.5-94 | 94-96.5 | 99-105.5 | 101.5-104 | 111-114 | 119-122 | 
PANTS & DENIM
| SIZE | UK / US / AU / NZ | EU | WAIST (IN) | WAIST (CM) | 
| XXS | 24-25 | 32 | 24-25 | 61-63.5 | 
| XS | 25-26 | 32-34 | 25-26 | 63.5-66 | 
| S | 27-28 | 34-36 | 27-28 | 66-68.5 | 
| M | 29-30 | 38-40 | 29-30 | 71-73.5 | 
| L | 31-32 | 40-42 | 31-32 | 73.5-76.5 | 
| XL | 34-35 | 44-46 | 34-35 | 86-89 | 
| XXL | 36-37 | 48-50 | 36-37 | 91-94 | 
FOOTWEAR
| US | UK | EU | IT | AU / NZ | INCHES | CM | 
| 5 | 3 | 36 | 35 | 3 | 8 11/16 | 22.1 | 
| 5.5 | 3.5 | 36.5 | 35.5 | 3.5 | 8 13/16 | 22.4 | 
| 6 | 4 | 37 | 36 | 4 | 9 | 22.9 | 
| 6.5 | 4.5 | 37.5 | 36.5 | 4.5 | 9 3/16 | 23.3 | 
| 7 | 5 | 38 | 37 | 5 | 9 5/16 | 23.7 | 
| 7.5 | 5.5 | 38.5 | 37.5 | 5.5 | 9 1/2 | 24.1 | 
| 8 | 6 | 39 | 38 | 6 | 9 11/16 | 24.6 | 
| 8.5 | 6.5 | 39.5 | 38.5 | 6.5 | 9 13/16 | 24.9 | 
| 9 | 7 | 40 | 39 | 7 | 10 | 25.4 | 
| 9.5 | 7.5 | 40.5 | 39.5 | 7.5 | 10 3/16 | 25.9 | 
| 10 | 8 | 41 | 40 | 8 | 10 5/16 | 26.2 | 
| 11 | 9 | 42 | 41 | 9 | 11 | 27.9 | 
| 12 | 9.5 | 43 | 42 | 9.5 | 11 5/16 | 28.7 | 
HOW TO MEASURE
1. LENGTH
Measure from collarbone.
2. BUST
Measure across fullest part and across shoulder blades.
3. WAIST
Measure around natural waistline.
4. HIP
Measure 20cm down from natural waistline.
HOW TO MEASURE
1. LENGTH
Measure from collarbone.
2. BUST
Measure across fullest part and across shoulder blades.
3. WAIST
Measure around natural waistline.
4. HIP
Measure 20cm down from natural waistline.
HOW TO MEASURE
1. LENGTH
Measure from collarbone.
2. BUST
Measure across fullest part and across shoulder blades.
3. WAIST
Measure around natural waistline.
4. HIP
Measure 20cm down from natural waistline.

 
    



